Statistics for http://www.prockl.de

Last record: 23:59:46 09/30/17
Generated at: 02:34:16 10/01/17


36 of 36 from Used Operating Systems
#Hits%VisitsOperating System
1 76653 52.53 138 Google Robot
2 56202 38.51 360 http://mj12bot.com/
3 4273 2.93 613 http://www.opensiteexplorer.org/dotbot, ...
4 3962 2.72 1899 +http://www.baidu.com/search/spider.html
5 1811 1.24 46 +http://yandex.com/bots
6 1300 0.89 169 +http://www.linkdex.com/bots/
7 391 0.27 16 Windows XP
8 366 0.25 24 Windows NT
9 291 0.20 104 +http://www.bing.com/bingbot.htm
10 174 0.12 5 +http://ahrefs.com/robot/
11 156 0.11 0 Android
12 52 0.04 1 Mail.RU_Bot/2.0; +http://go.mail.ru/help...
13 46 0.03 0 J2ME/MIDP
14 36 0.02 6 +http://OpenLinkProfiler.org/bot
15 34 0.02 2 +http://www.semrush.com/bot.html
16 31 0.02 7 +http://siteexplorer.info/Backlink-Check...
17 22 0.02 11 +http://www.seokicks.de/robot.html
18 21 0.01 0 MAUI Runtime
19 18 0.01 0 https://deepcrawl.com/bot
20 18 0.01 0 Wayback Machine Live Record; +http://arc...
21 6 0.00 0 Windows 2000
22 6 0.00 1 Mail.RU_Bot/Robots/2.0; +http://go.mail....
23 6 0.00 0 Windows Phone 8.0; Trident/6.0; IEMobile...
24 6 0.00 0 +http://cliqz.com/company/cliqzbot
25 6 0.00 0 SpreadTrum
26 6 0.00 1 +spider@seoscanners.net
27 6 0.00 3 Linux
28 6 0.00 0 +http://help.coccoc.com/searchengine
29 5 0.00 1 Mac OS X
30 4 0.00 1 +http://filterdb.iss.net/crawler/
31 4 0.00 1 MS Web Services Client Protocol 2.0.5072...
32 3 0.00 0 Series 60
33 3 0.00 0 Windows 98
34 2 0.00 1 +http://www.exabot.com/go/robot
35 1 0.00 1 +http://megaindex.com/crawler
36 1 0.00 1 +info@netcraft.com
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13