Statistics for http://www.prockl.de

Last record: 23:59:42 01/31/19
Generated at: 02:05:49 02/01/19


31 of 31 from Used Operating Systems
#Hits%VisitsOperating System
1 57494 64.68 191 http://mj12bot.com/
2 22019 24.77 1480 http://www.opensiteexplorer.org/dotbot, ...
3 6939 7.81 34 Google Robot
4 536 0.60 53 +http://yandex.com/bots
5 334 0.38 101 +http://www.baidu.com/search/spider.html
6 285 0.32 39 +http://www.linkdex.com/bots/
7 259 0.29 4 +http://ahrefs.com/robot/
8 235 0.26 15 Windows NT
9 215 0.24 12 Windows XP
10 143 0.16 0 Android
11 90 0.10 9 +http://www.bing.com/bingbot.htm
12 69 0.08 1 Mail.RU_Bot/2.0; +http://go.mail.ru/help...
13 48 0.05 1 +http://www.semrush.com/bot.html
14 42 0.05 0 +http://cliqz.com/company/cliqzbot
15 42 0.05 2 +http://webmeup-crawler.com/
16 24 0.03 12 +http://www.exabot.com/go/robot
17 18 0.02 0 J2ME/MIDP
18 17 0.02 3 Linux
19 12 0.01 0 MAUI Runtime
20 12 0.01 2 +http://www.grapeshot.co.uk/crawler.php
21 11 0.01 8 +http://www.uptime.com/uptimebot
22 11 0.01 1 Windows 98
23 8 0.01 8 http://cloudsystemnetworks.com
24 6 0.01 1 Mail.RU_Bot/Robots/2.0; +http://go.mail....
25 6 0.01 0 SpreadTrum
26 6 0.01 0 Mac OS X
27 3 0.00 0 +http://www.proximic.com/info/spider.php
28 3 0.00 1 http://seekport.com/
29 3 0.00 1 +https://www.aihitdata.com/about
30 3 0.00 1 +http://megaindex.com/crawler
31 2 0.00 2 +info@netcraft.com
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13